<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress2.7 Latest Screen Shots</title>
	<atom:link href="http://technotip.org/wordpress27-latest-screen-shots/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotip.org/wordpress27-latest-screen-shots/</link>
	<description>Analyzing every aspects of life in a technical way.</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:38:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fromtheold</title>
		<link>http://technotip.org/wordpress27-latest-screen-shots/#comment-1459</link>
		<dc:creator>fromtheold</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=1007#comment-1459</guid>
		<description>Wow, the dashboard looks way better than the current one. Cant wait for it.</description>
		<content:encoded><![CDATA[<p>Wow, the dashboard looks way better than the current one. Cant wait for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://technotip.org/wordpress27-latest-screen-shots/#comment-1272</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=1007#comment-1272</guid>
		<description>It is great to see that which is coming in the near future, and it looks like it has numerous additions and updates in it.  Sometimes, us site handlers forget that there is constant editing of the foundational code that we work with going on behind the scenes.  These updates will be seen by millions of people when they are released.  The use of colors and clearer information presentation will be quite appreciated.</description>
		<content:encoded><![CDATA[<p>It is great to see that which is coming in the near future, and it looks like it has numerous additions and updates in it.  Sometimes, us site handlers forget that there is constant editing of the foundational code that we work with going on behind the scenes.  These updates will be seen by millions of people when they are released.  The use of colors and clearer information presentation will be quite appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
