<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Reason(s) To Use Socialize Feature Of Feedburner &#8211; and a Caution!</title>
	<atom:link href="http://technotip.org/good-reasons-to-use-socialize-feature-of-feedburner-and-a-caution/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotip.org/good-reasons-to-use-socialize-feature-of-feedburner-and-a-caution/</link>
	<description>A Blog For Bloggers, Internet Marketers and Designers!</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:54:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Abhishek</title>
		<link>http://technotip.org/good-reasons-to-use-socialize-feature-of-feedburner-and-a-caution/#comment-31116</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3714#comment-31116</guid>
		<description>Feedburner doesnt check no of clicks and often mixes it with other feedreader clicks. So for me, twitterfeed is best :)</description>
		<content:encoded><![CDATA[<p>Feedburner doesnt check no of clicks and often mixes it with other feedreader clicks. So for me, twitterfeed is best <img src='http://technotip.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://technotip.org/good-reasons-to-use-socialize-feature-of-feedburner-and-a-caution/#comment-29915</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3714#comment-29915</guid>
		<description>@Web Design Beach, ya you are right. And also look at the speed with which the Google URL shortner website loads. I am sure the shortened URLs also load similarly.</description>
		<content:encoded><![CDATA[<p>@Web Design Beach, ya you are right. And also look at the speed with which the Google URL shortner website loads. I am sure the shortened URLs also load similarly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Beach</title>
		<link>http://technotip.org/good-reasons-to-use-socialize-feature-of-feedburner-and-a-caution/#comment-29873</link>
		<dc:creator>Web Design Beach</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3714#comment-29873</guid>
		<description>So the Google is in the url shortening game also. Not strange, as current industry leaders couldn&#039;t implement any worth statistical data...</description>
		<content:encoded><![CDATA[<p>So the Google is in the url shortening game also. Not strange, as current industry leaders couldn&#8217;t implement any worth statistical data&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

