<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways To Make Your Blog Load Faster and Save Bandwidth</title>
	<atom:link href="http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/feed/" rel="self" type="application/rss+xml" />
	<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/</link>
	<description>A Blog For Bloggers, Internet Marketers and Designers!</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:39:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Latief@AnotherBlogger</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-37239</link>
		<dc:creator>Latief@AnotherBlogger</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-37239</guid>
		<description>Thanks for the explanation Satish, it help me a lots.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Satish, it help me a lots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-37235</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-37235</guid>
		<description>@Latief, Yes it does effect. It&#039;s a good idea to have the servers located at a place near to your websites target audience. So that the data transfer will be faster.

As the servers are located in your country, your website loads faster for you; but it need not be same for your audience located somewhere in North America.</description>
		<content:encoded><![CDATA[<p>@Latief, Yes it does effect. It&#8217;s a good idea to have the servers located at a place near to your websites target audience. So that the data transfer will be faster.</p>
<p>As the servers are located in your country, your website loads faster for you; but it need not be same for your audience located somewhere in North America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latief@AnotherBlogger</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-37233</link>
		<dc:creator>Latief@AnotherBlogger</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-37233</guid>
		<description>Interesting Bro. I&#039;m new in this field, I need to ask you a question. I&#039;m using local web hosting on my country, is there any effect to my loading time? 
Thanks in advance :)</description>
		<content:encoded><![CDATA[<p>Interesting Bro. I&#8217;m new in this field, I need to ask you a question. I&#8217;m using local web hosting on my country, is there any effect to my loading time?<br />
Thanks in advance <img src='http://technotip.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Steps, Extra Traffic! : StumbleUpon</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-37226</link>
		<dc:creator>3 Steps, Extra Traffic! : StumbleUpon</dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-37226</guid>
		<description>[...] You can check badges in these posts, to see them in action: 7 Ways To Get Traffic – Before You Need It! 10 Ways To Make Your Blog Load Faster and Save Bandwidth [...]</description>
		<content:encoded><![CDATA[<p>[...] You can check badges in these posts, to see them in action: 7 Ways To Get Traffic – Before You Need It! 10 Ways To Make Your Blog Load Faster and Save Bandwidth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuySellAds: Faster and Better(Show ads vertically with a click)</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-34367</link>
		<dc:creator>BuySellAds: Faster and Better(Show ads vertically with a click)</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-34367</guid>
		<description>[...] highly recommend you to grab the new ad codes and make your site load faster.    Vertical1244817 = false; ShowAdHereBanner1244817 = true; RepeatAll1244817 = false; [...]</description>
		<content:encoded><![CDATA[<p>[...] highly recommend you to grab the new ad codes and make your site load faster.    Vertical1244817 = false; ShowAdHereBanner1244817 = true; RepeatAll1244817 = false; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-33977</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-33977</guid>
		<description>@Arun, Using relative address reduces &lt;b&gt;http&lt;/b&gt; calls. But there is a downside for it. If you are using some URL shortner and your blog post is shown in a frame - inside the URL shortner&#039;s domain, then the images seem to be broken - if the admin of URL shortner website hasn&#039;t taken care of this issue.</description>
		<content:encoded><![CDATA[<p>@Arun, Using relative address reduces <b>http</b> calls. But there is a downside for it. If you are using some URL shortner and your blog post is shown in a frame &#8211; inside the URL shortner&#8217;s domain, then the images seem to be broken &#8211; if the admin of URL shortner website hasn&#8217;t taken care of this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Basil Lal</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-33178</link>
		<dc:creator>Arun Basil Lal</dc:creator>
		<pubDate>Sun, 14 Feb 2010 09:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-33178</guid>
		<description>I wasn&#039;t using tip 3, had been thinking the other way was better. Changed everything back to this one.

Thanks :)</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t using tip 3, had been thinking the other way was better. Changed everything back to this one.</p>
<p>Thanks <img src='http://technotip.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://technotip.org/10-ways-to-make-your-blog-load-faster-and-save-bandwidth/#comment-33068</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Sat, 13 Feb 2010 08:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://technotip.org/?p=3824#comment-33068</guid>
		<description>@Web Design Beach, Yes, speed of a website is thing to be considered seriously - for better user experience and for SEO too! Get a clue from the above video, where Matt Cutt talks about &quot;Google Caffeine&quot;.</description>
		<content:encoded><![CDATA[<p>@Web Design Beach, Yes, speed of a website is thing to be considered seriously &#8211; for better user experience and for SEO too! Get a clue from the above video, where Matt Cutt talks about &#8220;Google Caffeine&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
